<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Money-Tips - Articles - ]]></title>
				<link>http://www.money-tips.com.au</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.money-tips.com.au]]></copyright>
				<generator>N/A</generator>
				<webMaster>andrew@clarkfamily.id.au</webMaster>
				<lastBuildDate>Fri, 18 May 2012 10:44:18 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Understanding your investment style]]></title>
					  <link>http://www.money-tips.com.au/articles/38/1/Understanding-your-investment-style/Page1.html</link>
					  <description><![CDATA[Australians, on a per capita basis, are the biggest investors in the world. No matter what kind of investing you do - bonds, share options, managed funds, gold, commodities, real estate - in order to be successful you need to have a thorough understanding of your personal investment style. <br/><br/>]]></description>
					  <author>no@spam.com (D Silva)</author>
					  <pubDate>Thu, 03 May 2007 13:46:53 EST</pubDate>
					 <guid isPermaLink="true">http://www.money-tips.com.au/articles/38/1/Understanding-your-investment-style/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
